El Real Madrid empata 2-2 con el Levante

Viernes:

Real Sociedad – Deportivo 5 – 0

– Sábado:

Eibar – Sevilla 5 – 1

Betis – Villarreal 2 – 1

Alavés – Celta 2 – 1

Levante – Real Madrid 2 – 2

– Domingo:

(11h00 GMT) Getafe – Leganés

(15h15 GMT) Espanyol – Barcelona

(17h30 GMT) Girona – Athletic

(19h45 GMT) Atlético de Madrid – Valencia

– Lunes:

(20h00 GMT) Las Palmas – Málaga

Clasificación: Pts J G E P GF GC Dif

1. Barcelona 57 21 18 3 0 59 10 49

2. Atlético de Madrid 46 21 13 7 1 32 9 23

3. Valencia 40 21 12 4 5 42 25 17

4. Real Madrid 39 21 11 6 4 45 21 24

5. Villarreal 37 22 11 4 7 33 26 7

6. Sevilla 33 22 10 3 9 28 34 -6

7. Eibar 32 22 9 5 8 31 34 -3

8. Celta 31 22 9 4 9 39 32 7

9. Betis 30 22 9 3 10 37 45 -8

10. Getafe 28 21 7 7 7 26 21 5

11. Girona 28 21 7 7 7 29 29 0

12. Leganés 28 20 8 4 8 20 21 -1

13. Athletic 27 21 6 9 6 24 23 1

14. Real Sociedad 26 22 7 5 10 41 40 1

15. Espanyol 24 21 6 6 9 18 28 -10

16. Alavés 22 22 7 1 14 19 32 -13

17. Levante 20 22 3 11 8 20 32 -12

18. Deportivo 17 22 4 5 13 24 51 -27

19. Las Palmas 14 21 4 2 15 16 50 -34

20. Málaga 13 21 3 4 14 14 34 -20

Source link